Tag Archives: Apple
Compare iPad models
Wi-Fi |
Wi-Fi |
Wi-Fi |
Wi-Fi |
Wi-Fi |
---|---|---|---|---|
32GB$799
128GB$949 |
16GB$499
64GB$599 128GB$699 |
16GB$399
32GB$449 |
16GB$399
64GB$499 128GB$599 |
16GB$269
32GB$319 |
Wi-Fi + Cellular |
Wi-Fi + Cellular |
Wi-Fi + Cellular |
Wi-Fi + Cellular |
Wi-Fi + Cellular |
128GB$1079
Available November |
16GB$629
64GB$729 128GB$829 |
16GB$529
32GB$579
|
16GB$529
64GB$629 128GB$729 |
16GB$399
32GB$449
|
Weight and Dimensions2
Height12 inches (305.7 mm) |
Height9.4 inches (240 mm) |
Height9.4 inches (240 mm) |
Height8 inches (203.2 mm) |
Height7.87 inches (200 mm) |
---|---|---|---|---|
Width8.68 inches (220.6 mm) |
Width6.6 inches (169.5 mm) |
Width6.6 inches (169.5 mm) |
Width5.3 inches (134.8 mm) |
Width5.3 inches (134.7 mm) |
Depth0.27 inch (6.9 mm) |
Depth0.24 inch (6.1 mm) |
Depth0.29 inch (7.5 mm) |
Depth0.24 inches (6.1 mm) |
Depth0.29 inch (7.5 mm) |
Weight (Wi-Fi)1.57 pounds (713 grams) |
Weight (Wi-Fi)0.96 pound (437 grams) |
Weight (Wi-Fi)1 pound (469 grams) |
Weight (Wi-Fi)0.65 pound (298.8 grams) |
Weight (Wi-Fi)0.73 pound (331 grams) |
Weight (Wi-Fi + Cellular)1.59 pounds (723 grams) |
Weight (Wi-Fi + Cellular)0.98 pound (444 grams) |
Weight (Wi-Fi + Cellular)1.05 pounds (478 grams) |
Weight (Wi-Fi + Cellular)0.67 pound (304 grams) |
Weight (Wi-Fi + Cellular)0.75 pound (341 grams) |
Display
12.9”Retina display
Retina display |
9.7”Retina display
Retina display |
9.7”Retina display
Retina display |
7.9”Retina display
Retina display |
7.9”Retina display
Retina display |
---|---|---|---|---|
12.9‑inch (diagonal) LED‑backlit Multi‑Touch display | 9.7‑inch (diagonal) LED‑backlit Multi‑Touch display | 9.7‑inch (diagonal) LED‑backlit Multi‑Touch display | 7.9‑inch (diagonal) LED‑backlit Multi‑Touch display | 7.9‑inch (diagonal) LED‑backlit Multi‑Touch display |
2732‑by‑2048 resolution at 264 pixels per inch (ppi) | 2048‑by‑1536 resolution at 264 pixels per inch (ppi) | 2048‑by‑1536 resolution at 264 pixels per inch (ppi) | 2048‑by‑1536 resolution at 326 pixels per inch (ppi) | 2048‑by‑1536 resolution at 326 pixels per inch (ppi) |
Fingerprint-resistant oleophobic coating | Fingerprint-resistant oleophobic coating | Fingerprint-resistant oleophobic coating | Fingerprint-resistant oleophobic coating | Fingerprint-resistant oleophobic coating |
Fully laminated display | Fully laminated display | — | Fully laminated display | — |
Antireflective coating | Antireflective coating | — | Antireflective coating | — |
Chip
A9X third-generation chip with 64-bit architecture CPU: 2.5x faster Graphics: 5x faster Compared to A7 |
A8X second-generation chip with 64-bit architecture CPU: 1.4x faster Graphics: 2.5x faster Compared to A7 |
A7 chip with 64-bit architecture |
A8 second-generation chip with 64-bit architecture CPU: 1.3x faster Graphics: 1.6x faster Compared to A7 |
A7 chip with 64-bit architecture |
M9 motion coprocessor | M8 motion coprocessor | M7 motion coprocessor | M8 motion coprocessor | M7 motion coprocessor |
FaceTime HD Camera
1.2MP photos | 1.2MP photos | 1.2MP photos | 1.2MP photos | 1.2MP photos |
720p HD video | 720p HD video | 720p HD video | 720p HD video | 720p HD video |
FaceTime video calling over Wi‑Fi or cellular3 | FaceTime video calling over Wi‑Fi or cellular3 | FaceTime video calling over Wi‑Fi or cellular3 | FaceTime video calling over Wi‑Fi or cellular3 | FaceTime video calling over Wi‑Fi or cellular3 |
Face detection | Face detection | Face detection | Face detection | Face detection |
Backside illumination | Backside illumination | Backside illumination | Backside illumination | Backside illumination |
Burst mode | Burst mode | — | Burst mode | — |
iSight Camera
8MP photos | 8MP photos | 5MP photos | 8MP photos | 5MP photos |
Autofocus | Autofocus | Autofocus | Autofocus | Autofocus |
Face detection | Face detection | Face detection | Face detection | Face detection |
Backside illumination | Backside illumination | Backside illumination | Backside illumination | Backside illumination |
Five‑element lens | Five‑element lens | Five‑element lens | Five‑element lens | Five‑element lens |
Hybrid IR filter | Hybrid IR filter | Hybrid IR filter | Hybrid IR filter | Hybrid IR filter |
ƒ/2.4 aperture | ƒ/2.4 aperture | ƒ/2.4 aperture | ƒ/2.4 aperture | ƒ/2.4 aperture |
HDR photos | HDR photos | HDR photos | HDR photos | HDR photos |
Panorama | Panorama | Panorama | Panorama | Panorama |
Burst mode | Burst mode | — | Burst mode | — |
Video Recording
1080p HD video recording | 1080p HD video recording | 1080p HD video recording | 1080p HD video recording | 1080p HD video recording |
Tap to focus while recording | Tap to focus while recording | Tap to focus while recording | Tap to focus while recording | Tap to focus while recording |
Video stabilization | Video stabilization | Video stabilization | Video stabilization | Video stabilization |
Face detection | Face detection | Face detection | Face detection | Face detection |
Backside illumination | Backside illumination | Backside illumination | Backside illumination | Backside illumination |
3x video zoom | 3x video zoom | 3x video zoom | 3x video zoom | 3x video zoom |
Time-lapse video | Time-lapse video | Time-lapse video | Time-lapse video | Time-lapse video |
Slo-mo video | Slo-mo video | — | Slo-mo video | — |
Touch ID
Fingerprint identity sensor built into the Home button | Fingerprint identity sensor built into the Home button | — | Fingerprint identity sensor built into the Home button | — |
Cellular and Wireless
All models |
All models |
All models |
All models |
All models |
---|---|---|---|---|
Wi‑Fi (802.11a/ b/ g/ n/ ac); dual channel (2.4GHz and 5GHz) | Wi‑Fi (802.11a/ b/ g/ n/ ac); dual channel (2.4GHz and 5GHz) | Wi‑Fi (802.11a/ b/ g/ n); dual channel (2.4GHz and 5GHz) | Wi‑Fi (802.11a/ b/ g/ n/ ac); dual channel (2.4GHz and 5GHz) | Wi‑Fi (802.11a/ b/ g/ n); dual channel (2.4GHz and 5GHz) |
MIMO | MIMO | MIMO | MIMO | MIMO |
Bluetooth 4.2 technology | Bluetooth 4.2 technology | Bluetooth 4.0 technology | Bluetooth 4.2 technology | Bluetooth 4.0 technology |
Wi-Fi + Cellular |
Wi-Fi + Cellular |
Wi-Fi + Cellular |
Wi-Fi + Cellular |
Wi-Fi + Cellular |
GSM/EDGE | GSM/EDGE | GSM/EDGE | GSM/EDGE | GSM/EDGE |
CDMA EV-DO Rev. A and Rev. B | CDMA EV-DO Rev. A and Rev. B | CDMA EV-DO Rev. A and Rev. B | CDMA EV-DO Rev. A and Rev. B | CDMA EV-DO Rev. A and Rev. B |
UMTS/HSPA/ HSPA+/DC‑HSDPA | UMTS/HSPA/ HSPA+/DC‑HSDPA | UMTS/HSPA/ HSPA+/DC‑HSDPA | UMTS/HSPA/ HSPA+/DC‑HSDPA | UMTS/HSPA/ HSPA+/DC‑HSDPA |
LTE4 | LTE4 | LTE4 | LTE4 | LTE4 |
Data only5 | Data only5 | Data only5 | Data only5 | Data only5 |
SIM Card
Nano-SIM
(supports Apple SIM) |
Nano-SIM
(supports Apple SIM) |
Nano-SIM | Nano-SIM
(supports Apple SIM) |
Nano-SIM |
Connector
Lightning | Lightning | Lightning | Lightning | Lightning |
Power and Battery6
Up to 10 hours of surfing the web on Wi‑Fi, watching video, or listening to music
Up to 9 hours of surfing the web using cellular data network
Charging via power adapter or USB to computer system
Sensors
Touch ID | Touch ID | — | Touch ID | — |
Three-axis gyro | Three-axis gyro | Three-axis gyro | Three-axis gyro | Three-axis gyro |
Accelerometer | Accelerometer | Accelerometer | Accelerometer | Accelerometer |
Ambient light sensor | Ambient light sensor | Ambient light sensor | Ambient light sensor | Ambient light sensor |
Barometer | Barometer | — | Barometer | — |
Compare iPhone models.
Compare iPhone models.
Available in gold, silver, space gray, and rose gold, iPhone 6s Plus features an A9 chip, 3D Touch, ultrafast LTE Advanced wireless, a 12MP iSight camera, and iOS 9. |
Available in gold, silver, space gray, and rose gold, iPhone 6s features an A9 chip, 3D Touch, ultrafast LTE Advanced wireless, a 12MP iSight camera, and iOS 9. |
Available in silver and space gray, iPhone 6 Plus features an A8 chip, a Touch ID fingerprint identity sensor, ultrafast LTE wireless, an 8MP iSight camera, and iOS 9. |
Available in silver and space gray, iPhone 6 features an A8 chip, a Touch ID fingerprint identity sensor, ultrafast LTE wireless, an 8MP iSight camera, and iOS 9. |
Available in silver and space gray, iPhone 5s features an A7 chip, a Touch ID fingerprint identity sensor, ultrafast LTE wireless, an 8MP iSight camera, and iOS 9. |
Capacity1
16GB
64GB 128GB |
16GB
64GB 128GB |
16GB
64GB |
16GB
64GB |
16GB
32GB |
Display
Retina HD display with 3D Touch |
Retina HD display with 3D Touch |
Retina HD display |
Retina HD display |
Retina display |
---|---|---|---|---|
5.5-inch (diagonal) LED-backlit widescreen next-generation Multi‑Touch display with IPS technology and Taptic Engine | 4.7-inch (diagonal) LED-backlit widescreen next-generation Multi‑Touch display with IPS technology and Taptic Engine | 5.5-inch (diagonal) LED-backlit widescreen Multi-Touch display with IPS technology | 4.7-inch (diagonal) LED-backlit widescreen Multi-Touch display with IPS technology | 4-inch (diagonal) LED-backlit widescreen Multi-Touch display with IPS technology |
1920-by-1080-pixel resolution at 401 ppi | 1334-by-750-pixel resolution at 326 ppi | 1920-by-1080-pixel resolution at 401 ppi | 1334-by-750 pixel resolution at 326 ppi | 1136-by-640-pixel resolution at 326 ppi |
1300:1 contrast ratio (typical) | 1400:1 contrast ratio (typical) | 1300:1 contrast ratio (typical) | 1400:1 contrast ratio (typical) | 800:1 contrast ratio (typical) |
500 cd/m2 max brightness (typical) | 500 cd/m2 max brightness (typical) | 500 cd/m2 max brightness (typical) | 500 cd/m2 max brightness (typical) | 500 cd/m2 max brightness (typical) |
Full sRGB standard | Full sRGB standard | Full sRGB standard | Full sRGB standard | Full sRGB standard |
Dual-domain pixels for wider viewing angles | Dual-domain pixels for wider viewing angles | Dual-domain pixels for wide viewing angles | Dual-domain pixels for wide viewing angles | — |
Fingerprint-resistant oleophobic coating | Fingerprint-resistant oleophobic coating | Fingerprint-resistant oleophobic coating | Fingerprint-resistant oleophobic coating | Fingerprint-resistant oleophobic coating |
Support for display of multiple languages and characters simultaneously | Support for display of multiple languages and characters simultaneously | Support for display of multiple languages and characters simultaneously | Support for display of multiple languages and characters simultaneously | Support for display of multiple languages and characters simultaneously |
Display Zoom | Display Zoom | Display Zoom | Display Zoom | — |
Reachability | Reachability | Reachability | Reachability | — |
Weight and Dimensions2
Height6.23 inches (158.2 mm) |
Height5.44 inches (138.3 mm) |
Height6.22 inches (158.1 mm) |
Height5.44 inches (138.1 mm) |
Height4.87 inches (123.8 mm) |
---|---|---|---|---|
Width3.07 inches |
Width2.64 inches |
Width3.06 inches (77.8 mm) |
Width2.64 inches (67.0 mm) |
Width2.31 inches (58.6 mm) |
Depth0.29 inch (7.3 mm) |
Depth0.28 inch (7.1 mm) |
Depth0.28 inch (7.1 mm) |
Depth0.27 inch (6.9 mm) |
Depth0.30 inch (7.6 mm) |
Weight6.77 ounces |
Weight5.04 ounces |
Weight6.07 ounces (172 grams) |
Weight4.55 ounces (129 grams) |
Weight3.95 ounces (112 grams) |
Chip
A9 chip with 64-bit architecture Embedded M9 motion coprocessor |
A9 chip with 64-bit architecture Embedded M9 motion coprocessor |
A8 chip with 64‑bit architecture M8 motion coprocessor |
A8 chip with 64‑bit architecture M8 motion coprocessor |
A7 chip with 64‑bit architecture M7 motion coprocessor |
Carriers
Cellular and Wireless
GSM/EDGE | GSM/EDGE | GSM/EDGE | GSM/EDGE | GSM/EDGE |
UMTS/HSPA+ | UMTS/HSPA+ | UMTS/HSPA+ | UMTS/HSPA+ | UMTS/HSPA+ |
DC-HSDPA | DC-HSDPA | DC-HSDPA | DC-HSDPA | DC-HSDPA |
CDMA EV-DO Rev. A | CDMA EV-DO Rev. A | CDMA EV-DO Rev. A and Rev. B (CDMA models only) | CDMA EV-DO Rev. A and Rev. B (CDMA models only) | CDMA EV-DO Rev. A and Rev. B (CDMA models only) |
LTE Advanced3 | LTE Advanced3 | LTE3 | LTE3 | LTE3 |
802.11a/b/g/n/ac Wi‑Fi with MIMO | 802.11a/b/g/n/ac Wi‑Fi with MIMO | 802.11a/b/g/n/ac Wi‑Fi | 802.11a/b/g/n/ac Wi‑Fi | 802.11a/b/g/n Wi‑Fi |
Bluetooth 4.2 | Bluetooth 4.2 | Bluetooth 4.0 | Bluetooth 4.0 | Bluetooth 4.0 |
GPS and GLONASS | GPS and GLONASS | GPS and GLONASS | GPS and GLONASS | GPS and GLONASS |
VoLTE3 | VoLTE3 | VoLTE3 | VoLTE3 | — |
NFC | NFC | NFC | NFC | — |
Wi-Fi calling3 | Wi-Fi calling3 | Wi-Fi calling3 | Wi-Fi calling3 | Wi-Fi calling3 |
Touch ID
Second-generation fingerprint sensor built into the Home button | Second-generation fingerprint sensor built into the Home button | Fingerprint sensor built into the Home button | Fingerprint sensor built into the Home button | Fingerprint sensor built into the Home button |
Apple Pay
Pay with your iPhone using Touch ID in stores and within apps | Pay with your iPhone using Touch ID in stores and within apps | Pay with your iPhone using Touch ID in stores and within apps | Pay with your iPhone using Touch ID in stores and within apps | — |
Receive and redeem rewards using rewards cards | Receive and redeem rewards using rewards cards | Receive and redeem rewards using rewards cards | Receive and redeem rewards using rewards cards | — |
iSight Camera
12-megapixel iSight camera with 1.22µ pixels | 12-megapixel iSight camera with 1.22µ pixels | 8-megapixel iSight camera with 1.5µ pixels | 8-megapixel iSight camera with 1.5µ pixels | 8-megapixel iSight camera with 1.5µ pixels |
ƒ/2.2 aperture | ƒ/2.2 aperture | ƒ/2.2 aperture | ƒ/2.2 aperture | ƒ/2.2 aperture |
Live Photos | Live Photos | — | — | — |
Optical image stabilization | — | Optical image stabilization | — | — |
Improved local tone mapping | Improved local tone mapping | Local tone mapping | Local tone mapping | Local tone mapping |
Improved noise reduction | Improved noise reduction | Noise reduction | Noise reduction | Noise reduction |
Sapphire crystal lens cover |
Sapphire crystal lens cover |
Sapphire crystal lens cover |
Sapphire crystal lens cover |
Sapphire crystal lens cover |
True Tone flash | True Tone flash | True Tone flash | True Tone flash | True Tone flash |
Backside illumination sensor | Backside illumination sensor | Backside illumination sensor | Backside illumination sensor | Backside illumination sensor |
Five-element lens | Five-element lens | Five-element lens | Five-element lens | Five-element lens |
Hybrid IR filter | Hybrid IR filter | Hybrid IR filter | Hybrid IR filter | Hybrid IR filter |
Autofocus with Focus Pixels | Autofocus with Focus Pixels | Autofocus with Focus Pixels | Autofocus with Focus Pixels | Autofocus |
Tap to focus with Focus Pixels | Tap to focus with Focus Pixels | Tap to focus | Tap to focus | Tap to focus |
Exposure control | Exposure control | Exposure control | Exposure control | Exposure control |
Auto HDR for photos |
Auto HDR for photos | Auto HDR for photos | Auto HDR for photos | Auto HDR for photos |
Face detection | Face detection | Face detection | Face detection | Face detection |
Panorama (up to 63 megapixels) |
Panorama (up to 63 megapixels) |
Panorama (up to 43 megapixels) | Panorama (up to 43 megapixels) | Panorama (up to 28 megapixels) |
Auto image stabilization | Auto image stabilization | Auto image stabilization | Auto image stabilization | Auto image stabilization |
Burst mode | Burst mode | Burst mode | Burst mode | Burst mode |
Timer mode | Timer mode | Timer mode | Timer mode | Timer mode |
Photo geotagging | Photo geotagging | Photo geotagging | Photo geotagging | Photo geotagging |
Video Recording
4K video recording (3840 by 2160) at 30 fps | 4K video recording (3840 by 2160) at 30 fps | — | — | — |
1080p HD video recording at 30 fps or 60 fps |
1080p HD video recording at 30 fps or 60 fps |
1080p HD video recording at 30 fps or 60 fps |
1080p HD video recording at 30 fps or 60 fps |
1080p HD video recording at 30 fps |
True Tone flash | True Tone flash | True Tone flash | True Tone flash | True Tone flash |
Optical image stabilization for video | — | — | — | — |
Slo-mo video support for 1080p at 120 fps and 720p at 240 fps | Slo-mo video support for 1080p at 120 fps and 720p at 240 fps | Slo-mo video at 120 fps or 240 fps | Slo-mo video at 120 fps or 240 fps | Slo-mo video at 120 fps |
Time-lapse video with stabilization | Time-lapse video with stabilization | Time-lapse video | Time-lapse video | Time-lapse video |
Cinematic video stabilization | Cinematic video stabilization | Cinematic video stabilization | Cinematic video stabilization | — |
Continuous autofocus video | Continuous autofocus video | Continuous autofocus video | Continuous autofocus video | — |
Take 8MP still photos while recording 4K video | Take 8MP still photos while recording 4K video | Take still photos while recording video | Take still photos while recording video | Take still photos while recording video |
Playback zoom | Playback zoom | — | — | — |
Face detection | Face detection | Face detection | Face detection | Face detection |
3x zoom | 3x zoom | 3x zoom | 3x zoom | 3x zoom |
Video geotagging | Video geotagging | Video geotagging | Video geotagging | Video geotagging |
FaceTime Camera
5-megapixel photos | 5-megapixel photos | 1.2-megapixel photos | 1.2-megapixel photos | 1.2-megapixel photos |
ƒ/2.2 aperture | ƒ/2.2 aperture | ƒ/2.2 aperture | ƒ/2.2 aperture | ƒ/2.4 aperture |
Retina Flash | Retina Flash | — | — | — |
720p HD video recording | 720p HD video recording | 720p HD video recording | 720p HD video recording | 720p HD video recording |
Auto HDR for photos and videos |
Auto HDR for photos and videos | Auto HDR for photos and videos | Auto HDR for photos and videos | Auto HDR for photos |
Backside illumination sensor | Backside illumination sensor | Backside illumination sensor | Backside illumination sensor | Backside illumination sensor |
Face detection | Face detection | Face detection | Face detection | Face detection |
Burst mode | Burst mode | Burst mode | Burst mode | Burst mode |
Exposure control | Exposure control | Exposure control | Exposure control | Exposure control |
Timer mode | Timer mode | Timer mode | Timer mode | Timer mode |
Video Calling4
FaceTime video | FaceTime video | FaceTime video | FaceTime video | FaceTime video |
Initiate video calls over Wi‑Fi or cellular to any FaceTime-enabled device | Initiate video calls over Wi‑Fi or cellular to any FaceTime-enabled device | Initiate video calls over Wi‑Fi or cellular to any FaceTime-enabled device | Initiate video calls over Wi‑Fi or cellular to any FaceTime-enabled device | Initiate video calls over Wi‑Fi or cellular to any FaceTime-enabled device |
Audio Calling4
FaceTime audio | FaceTime audio | FaceTime audio | FaceTime audio | FaceTime audio |
iPhone 6s Plus to any FaceTime audio-enabled device over Wi‑Fi or cellular | iPhone 6s to any FaceTime audio-enabled device over Wi‑Fi or cellular | iPhone 6 Plus to any FaceTime audio-enabled device over Wi‑Fi or cellular | iPhone 6 to any FaceTime audio-enabled device over Wi‑Fi or cellular | iPhone 5s to any FaceTime audio-enabled device over Wi‑Fi or cellular |
Voice over LTE (VoLTE)3 | Voice over LTE (VoLTE)3 | Voice over LTE (VoLTE)3 | Voice over LTE (VoLTE)3 | — |
Wi‑Fi calling3 | Wi‑Fi calling3 | Wi‑Fi calling3 | Wi‑Fi calling3 | — |
Audio Playback
Audio formats supported |
---|
AAC (8 to 320 Kbps), Protected AAC (from iTunes Store), HE-AAC, MP3 (8 to 320 Kbps), MP3 VBR, Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX, and AAX+), Apple Lossless, AIFF, and WAV
User-configurable maximum volume limit |
TV and Video
AirPlay Mirroring, photos, audio, and video out to Apple TV (2nd generation or later) | AirPlay Mirroring, photos, audio, and video out to Apple TV (2nd generation or later) |
Video mirroring and video out support: Up to 1080p through Lightning Digital AV Adapter and Lightning to VGA Adapter (adapters sold separately) | Video mirroring and video out support: Up to 1080p through Lightning Digital AV Adapter and Lightning to VGA Adapter (adapters sold separately) |
Video formats supported: H.264 video up to 4K, 30 frames per second, High Profile level 4.2 with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; MPEG-4 video up to 2.5 Mbps, 640 by 480 pixels, 30 frames per second, Simple Profile with AAC-LC audio up to 160 Kbps per channel, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; Motion JPEG (M-JPEG) up to 35 Mbps, 1280 by 720 pixels, 30 frames per second, audio in ulaw, PCM stereo audio in .avi file format | Video formats supported: H.264 video up to 1080p, 60 frames per second, High Profile level 4.2 with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; MPEG-4 video up to 2.5 Mbps, 640 by 480 pixels, 30 frames per second, Simple Profile with AAC-LC audio up to 160 Kbps per channel, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; Motion JPEG (M-JPEG) up to 35 Mbps, 1280 by 720 pixels, 30 frames per second, audio in ulaw, PCM stereo audio in .avi file format |
Siri5
Use your voice to send messages, set reminders, and more | Use your voice to send messages, set reminders, and more | Use your voice to send messages, set reminders, and more | Use your voice to send messages, set reminders, and more | Use your voice to send messages, set reminders, and more |
Get proactive suggestions | Get proactive suggestions | Get proactive suggestions | Get proactive suggestions | Get proactive suggestions |
Use hands-free | Use hands-free | Use hands-free | Use hands-free | Use hands-free |
Listen and identify songs | Listen and identify songs | Listen and identify songs | Listen and identify songs | Listen and identify songs |
Power and Battery6
Built-in rechargeable lithium-ion battery |
Built-in rechargeable lithium-ion battery | Built-in rechargeable lithium‑ion battery | Built-in rechargeable lithium‑ion battery | Built-in rechargeable lithium‑ion battery |
Charging via USB to computer system or power adapter | Charging via USB to computer system or power adapter | Charging via USB to computer system or power adapter | Charging via USB to computer system or power adapter | Charging via USB to computer system or power adapter |
Talk timeUp to 24 hours on 3G |
Talk timeUp to 14 hours on 3G |
Talk timeUp to 24 hours on 3G |
Talk timeUp to 14 hours on 3G |
Talk timeUp to 10 hours on 3G |
Standby timeUp to 16 days |
Standby timeUp to 10 days |
Standby timeUp to 16 days |
Standby timeUp to 10 days |
Standby timeUp to 10 days |
Internet useUp to 12 hours on 3G, up to 12 hours on LTE, up to 12 hours on Wi‑Fi |
Internet useUp to 10 hours on 3G, up to 10 hours on LTE, up to 11 hours on Wi‑Fi |
Internet useUp to 12 hours on 3G, up to 12 hours on LTE, up to 12 hours on Wi‑Fi |
Internet useUp to 10 hours on 3G, up to 10 hours on LTE, up to 11 hours on Wi‑Fi |
Internet useUp to 8 hours on 3G, up to 10 hours on LTE, up to 10 hours on Wi‑Fi |
---|---|---|---|---|
HD video playbackUp to 14 hours |
HD video playbackUp to 11 hours |
Video playbackUp to 14 hours |
Video playbackUp to 11 hours |
Video playbackUp to 10 hours |
Audio playbackUp to 80 hours |
Audio playbackUp to 50 hours |
Audio playbackUp to 80 hours |
Audio playbackUp to 50 hours |
Audio playbackUp to 40 hours |
Headphones
Apple EarPods with Remote and Mic | Apple EarPods with Remote and Mic | Apple EarPods with Remote and Mic | Apple EarPods with Remote and Mic | Apple EarPods with Remote and Mic |
Storage and travel case | Storage and travel case | Storage and travel case | Storage and travel case | Storage and travel case |
Sensors
Three-axis gyro | Three-axis gyro | Three-axis gyro | Three-axis gyro | Three-axis gyro |
Accelerometer | Accelerometer | Accelerometer | Accelerometer | Accelerometer |
Proximity sensor | Proximity sensor | Proximity sensor | Proximity sensor | Proximity sensor |
Ambient light sensor |
Ambient light sensor | Ambient light sensor | Ambient light sensor | Ambient light sensor |
Barometer | Barometer | Barometer | Barometer | — |
SIM Card
Nano-SIM
iPhone 6s Plus is not compatible with existing micro-SIM cards |
Nano-SIM
iPhone 6s is not compatible with existing micro-SIM cards |
Nano-SIM
iPhone 6 Plus is not compatible with existing micro-SIM cards |
Nano-SIM
iPhone 6 is not compatible with existing micro-SIM cards |
Nano-SIM
iPhone 5s is not compatible with existing micro-SIM cards |
Connector
Lightning | Lightning | Lightning | Lightning | Lightning |
Apple – iPhone 6 and iPhone 6 Plus – Video
Apple – iPhone 6 and iPhone 6 Plus
iPhone 6 Plus – Features,Specifications,Price,Pictures
GSM 850 / 900 / 1800 / 1900 – A1522 (GSM), A1522 (CDMA), A1524 | |
CDMA 800 / 1700 / 1900 / 2100 – A1522 (CDMA), A1524 | |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 – A1522 (GSM), A1522 (CDMA), A1524 |
CDMA2000 1xEV-DO – A1522 (CDMA), A1524 | |
4G Network | LTE 700 / 850 / 900 / 1800 / 1900 / 2100 / 2600 / 850 – A1522 (GSM), A1522 (CDMA) |
LTE 700 / 800 / 900 / 1800 / 2100 / 2300 / 2600 / 750 / 2500 – A1524 | |
SIM | Nano-SIM |
BODY | Dimensions | 158.1 x 77.8 x 7.1 mm (6.22 x 3.06 x 0.28 in) |
---|---|---|
Weight | 172 g (6.07 oz) | |
– Fingerprint sensor (Touch ID) |
DISPLAY | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
---|---|---|
Size | 1080 x 1920 pixels, 5.5 inches (~401 ppi pixel density) | |
Multitouch | Yes | |
Protection | Shatter proof glass, oleophobic coating |
SOUND | Alert types | Vibration, proprietary ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | No |
---|---|---|
Internal | 16/64/128 GB, 2 GB RAM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps; EV-DO Rev. A, up to 3.1 Mbps; LTE, Cat4, 150 Mbps DL, 50 Mbps UL | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi hotspot | |
Bluetooth | v4.0, A2DP | |
NFC | Yes | |
USB | v2.0 |
CAMERA | Primary | 8 MP, 3264 x 2448 pixels, optical image stabilization, autofocus, dual-LED (dual tone) flash |
---|---|---|
Features | 1.5µm pixel size, geo-tagging, simultaneous HD video and image recording, touch focus, face and smile detection, image stabilization, panorama, HDR | |
Video | 1080p@60fps, 720p@240fps, optical image stabilization | |
Secondary | 1.2 MP, 720p, burst, HDR |
FEATURES | OS | iOS 8 |
---|---|---|
Chipset | Apple A8 | |
CPU | Dual-core 1.4 GHz Cyclone (ARM v8-based) | |
GPU | PowerVR GX6650 (hexa-core graphics) | |
Sensors | Accelerometer, gyro, proximity, compass, barometer | |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML (Safari) | |
Radio | No | |
GPS | Yes, with A-GPS, GLONASS | |
Java | No | |
Colors | Space Gray, Silver, Gold | |
– Active noise cancellation with dedicated mic – AirDrop file sharing – Siri natural language commands and dictation – iCloud cloud service – iCloud Keychain – Twitter and Facebook integration – TV-out – Maps – iBooks PDF reader – Audio/video player/editor – Organizer – Document viewer/editor – Photo viewer/editor – Voice memo/dial/command – Predictive text input |
BATTERY | Non-removable Li-Po battery | |
---|---|---|
Stand-by | (2G) / Up to 384 h (3G) | |
Talk time | (2G) / Up to 24 h (3G) | |
Music play | Up to 80 h |
Pricing
iPhone 6 – Features,Specifications,Price,Pictures
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 – A1549 (GSM), A1549 (CDMA), A1586 |
---|---|---|
CDMA 800 / 1700 / 1900 / 2100 – A1549 (CDMA), A1586 | ||
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 – A1549 (GSM), A1549 (CDMA), A1586 | |
CDMA2000 1xEV-DO – A1549 (CDMA), A1586 | ||
4G Network | LTE 700 / 850 / 900 / 1800 / 1900 / 2100 / 2600 / 850 – A1549 (GSM), A1549 (CDMA) | |
LTE 700 / 800 / 900 / 1800 / 2100 / 2300 / 2600 / 750 / 2500 – A1586 | ||
SIM | Nano-SIM | |
BODY | Dimensions | 138.1 x 67 x 6.9 mm (5.44 x 2.64 x 0.27 in) |
---|---|---|
Weight | 129 g (4.55 oz) | |
– Fingerprint sensor (Touch ID) |
DISPLAY | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
---|---|---|
Size | 750 x 1334 pixels, 4.7 inches (~326 ppi pixel density) | |
Multitouch | Yes | |
Protection | Shatter proof glass, oleophobic coating |
SOUND | Alert types | Vibration, proprietary ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | No |
---|---|---|
